You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 BayHawks Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jeremy Lin 1 1 44.0 .529 .000 .909 1.00 10.00 11.00 12.0 2.00 1.00 5.00 2.00 28.0
Donald Sloan 5 5 40.6 .495 .143 .821 .80 4.40 5.20 8.4 1.20 .20 4.00 2.20 24.8
Mychel Thompson 5 4 38.6 .468 .486 .818 2.20 2.80 5.00 2.0 2.00 2.00 1.60 3.00 19.8
Mike James 5 5 37.8 .430 .333 .731 .40 3.00 3.40 4.6 1.00 .00 4.80 3.80 18.8
Keith McLeod 5 5 37.0 .338 .214 .775 .40 1.80 2.20 7.0 1.00 .40 3.20 2.60 18.2
Keith McLeod (TOT) 23 19 30.8 .399 .341 .737 .20 2.40 2.70 5.0 1.30 .52 2.70 3.04 15.0
Jerome Jordan 2 2 32.5 .500 .000 .769 3.00 4.50 7.50 2.5 1.00 2.00 3.50 4.50 18.0
Chris Daniels 14 14 31.7 .545 .455 .718 2.40 6.10 8.60 2.4 .43 2.14 3.50 3.93 16.9
Tirrell Baines 26 17 30.2 .487 .000 .692 2.70 3.50 6.20 1.2 .50 .50 1.65 2.19 15.5
Devin Green 11 11 33.1 .476 .167 .808 .80 4.20 5.00 1.7 1.55 .73 2.45 3.27 14.9
Kyle Spain 28 19 29.6 .463 .381 .797 1.10 4.50 5.60 1.9 1.07 .39 1.54 3.79 13.5
D.J. Kennedy 22 22 35.6 .432 .348 .831 1.90 5.30 7.10 3.6 1.50 .27 1.86 2.64 13.5
Cory Higgins 5 5 37.6 .344 .400 .773 .80 3.40 4.20 1.6 .60 1.00 3.80 1.80 12.6
Kyle Goldcamp 22 7 26.6 .586 .000 .671 2.90 4.70 7.60 1.5 .73 .95 1.45 2.91 12.2
B.J. Jenkins 23 10 24.7 .404 .303 .904 .50 1.80 2.30 2.7 1.09 .13 1.48 2.00 8.7
Chaz McCrommon 11 6 25.1 .473 .429 .714 .80 2.90 3.70 1.1 .91 .64 1.09 2.09 8.1
Mike Gerrity 18 4 22.7 .472 .000 .682 .30 2.20 2.50 4.4 .89 .11 1.44 2.17 7.3
Devin Brown 4 0 18.5 .381 .333 .833 .00 2.00 2.00 1.0 .25 .00 1.25 1.50 6.3
Loren Stokes 15 1 17.6 .493 .000 .615 .40 2.10 2.50 1.5 .47 .20 1.40 1.87 6.1
Marvin Phillips 11 2 17.4 .314 .000 .696 1.60 3.70 5.40 .7 .45 .27 1.00 1.64 4.4
Marvin Phillips (TOT) 23 8 24.0 .389 .200 .700 2.30 4.40 6.70 1.0 .78 .57 1.17 2.43 7.8
Greg Washington 7 0 12.6 .300 .000 .000 1.00 .40 1.40 .4 .57 1.43 .86 2.00 1.7
Marvin Roberts 4 0 7.0 .143 .000 .400 .30 1.00 1.30 .0 .25 .00 .00 1.25 1.0
Jeff Graves 1 0 2.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 28 241.2 .464 .332 .750 11.9 30.9 42.8 20.4 7.8 5.0 16.8 22.6 103.0
Opponents 28 .467 .382 .724 12.5 30.0 42.6 20.0 8.1 5.0 16.2 22.4 104.5
created: 02/08/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Tirrell Baines 26 17 784 165-339 0-3 74-107 69 91 160 31 13 13 43 57 404
Kyle Spain 28 19 828 137-296 53-139 51-64 31 125 156 52 30 11 43 106 378
D.J. Kennedy 22 22 784 102-236 23-66 69-83 41 116 157 79 33 6 41 58 296
Kyle Goldcamp 22 7 585 109-186 0-2 51-76 63 104 167 32 16 21 32 64 269
Chris Daniels 14 14 444 85-156 15-33 51-71 34 86 120 33 6 30 49 55 236
B.J. Jenkins 23 10 567 67-166 20-66 47-52 11 41 52 63 25 3 34 46 201
Devin Green 11 11 364 69-145 5-30 21-26 9 46 55 19 17 8 27 36 164
Mike Gerrity 18 4 408 51-108 0-2 30-44 5 40 45 79 16 2 26 39 132
Donald Sloan 5 5 203 45-91 2-14 32-39 4 22 26 42 6 1 20 11 124
Mychel Thompson 5 4 193 36-77 18-37 9-11 11 14 25 10 10 10 8 15 99
Mike James 5 5 189 34-79 7-21 19-26 2 15 17 23 5 0 24 19 94
Loren Stokes 15 1 264 34-69 0-7 24-39 6 31 37 22 7 3 21 28 92
Keith McLeod 5 5 185 27-80 6-28 31-40 2 9 11 35 5 2 16 13 91
Keith McLeod (TOT) 23 19 709 114-286 31-91 87-118 5 56 61 115 30 12 62 70 346
Chaz McCrommon 11 6 276 35-74 9-21 10-14 9 32 41 12 10 7 12 23 89
Cory Higgins 5 5 188 21-61 4-10 17-22 4 17 21 8 3 5 19 9 63
Marvin Phillips 11 2 191 16-51 0-4 16-23 18 41 59 8 5 3 11 18 48
Marvin Phillips (TOT) 23 8 551 65-167 8-40 42-60 52 102 154 23 18 13 27 56 180
Jerome Jordan 2 2 65 13-26 0-1 10-13 6 9 15 5 2 4 7 9 36
Jeremy Lin 1 1 44 9-17 0-3 10-11 1 10 11 12 2 1 5 2 28
Devin Brown 4 0 74 8-21 4-12 5-6 0 8 8 4 1 0 5 6 25
Greg Washington 7 0 88 6-20 0-1 0-0 7 3 10 3 4 10 6 14 12
Marvin Roberts 4 0 28 1-7 0-0 2-5 1 4 5 0 1 0 0 5 4
Jeff Graves 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 28 6,753 1070-2305 166-500 579-772 334 864 1,198 572 217 140 471 633 2,885
Opponents 28 1089-2331 194-508 554-765 351 841 1,192 560 227 140 454 626 2,926
created: 02/08/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers