You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 BayHawks Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jeremy Lin 1 1 44.0 .529 .000 .909 1.00 10.00 11.00 12.0 2.00 1.00 5.00 2.00 28.0
Mike James 7 6 37.7 .457 .405 .771 .70 3.00 3.70 4.6 1.14 .00 4.43 3.14 21.1
Joey Graham 9 8 33.4 .550 .000 .878 1.00 5.80 6.80 3.1 .78 .11 2.78 3.56 20.8
Donald Sloan 9 9 35.2 .496 .300 .796 .70 4.00 4.70 6.7 1.22 .11 2.78 1.67 20.6
Jerome Jordan 5 5 32.6 .485 .000 .828 2.80 5.80 8.60 1.6 .40 2.80 1.80 4.60 18.0
Chris Daniels 14 14 31.7 .545 .455 .718 2.40 6.10 8.60 2.4 .43 2.14 3.50 3.93 16.9
D.J. Kennedy 44 44 37.4 .447 .378 .816 1.70 5.60 7.30 4.4 1.64 .27 2.57 2.45 15.7
Tirrell Baines 30 19 29.8 .497 .000 .681 2.60 3.50 6.00 1.3 .57 .53 1.67 2.17 15.4
Devin Green 11 11 33.1 .476 .167 .808 .80 4.20 5.00 1.7 1.55 .73 2.45 3.27 14.9
Kyle Goldcamp 44 25 29.7 .589 .000 .692 3.20 5.20 8.40 1.4 .66 .98 1.50 2.86 14.0
Mychel Thompson 26 23 36.0 .401 .409 .644 1.00 3.00 4.10 1.8 1.54 1.12 1.23 2.62 13.8
Keith McLeod 14 14 29.0 .339 .200 .798 .40 1.60 1.90 5.5 1.00 .36 2.57 2.57 13.4
Keith McLeod (TOT) 32 28 29.1 .385 .315 .759 .30 2.20 2.40 4.9 1.22 .47 2.56 2.91 13.8
Cory Higgins 5 5 37.6 .344 .400 .773 .80 3.40 4.20 1.6 .60 1.00 3.80 1.80 12.6
Kyle Spain 49 29 26.8 .445 .401 .810 1.20 4.20 5.30 1.4 .86 .39 1.22 3.22 12.2
Tyrone Brazelton 20 9 29.1 .385 .295 .703 .50 1.90 2.30 5.3 1.25 .00 2.60 3.20 9.2
Sharrod Ford 6 4 24.3 .423 .000 .667 2.70 2.80 5.50 1.2 .00 1.83 2.17 4.00 9.0
B.J. Jenkins 23 10 24.7 .404 .303 .904 .50 1.80 2.30 2.7 1.09 .13 1.48 2.00 8.7
Chaz McCrommon 11 6 25.1 .473 .429 .714 .80 2.90 3.70 1.1 .91 .64 1.09 2.09 8.1
Mike Gerrity 18 4 22.7 .472 .000 .682 .30 2.20 2.50 4.4 .89 .11 1.44 2.17 7.3
Jeremy Green 19 0 21.2 .403 .308 .769 .50 2.00 2.50 1.0 .84 .21 .74 2.05 7.1
Jeremy Green (TOT) 22 0 18.8 .391 .296 .769 .40 1.80 2.20 .9 .73 .18 .64 1.77 6.1
Devin Brown 4 0 18.5 .381 .333 .833 .00 2.00 2.00 1.0 .25 .00 1.25 1.50 6.3
Marvin Phillips 26 3 18.6 .458 .000 .646 2.20 3.30 5.50 .5 .85 .46 1.04 1.88 6.3
Marvin Phillips (TOT) 38 9 22.2 .442 .195 .671 2.40 3.80 6.20 .7 .92 .58 1.13 2.29 7.8
Loren Stokes 15 1 17.6 .493 .000 .615 .40 2.10 2.50 1.5 .47 .20 1.40 1.87 6.1
Dominic Calegari 11 0 11.5 .410 .423 .500 .40 1.90 2.30 .4 .18 .27 .55 1.55 4.0
Dominic Calegari (TOT) 44 9 15.8 .427 .346 .610 1.10 2.50 3.50 .5 .50 .50 .68 2.14 5.6
Greg Washington 7 0 12.6 .300 .000 .000 1.00 .40 1.40 .4 .57 1.43 .86 2.00 1.7
Marvin Roberts 4 0 7.0 .143 .000 .400 .30 1.00 1.30 .0 .25 .00 .00 1.25 1.0
Jeff Graves 1 0 2.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 50 240.7 .462 .352 .751 12.0 30.8 42.7 20.3 8.0 4.8 16.1 22.2 103.0
Opponents 50 .461 .370 .742 12.4 30.9 43.3 19.3 7.9 4.6 16.3 21.5 102.8
created: 05/26/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
D.J. Kennedy 44 44 1,644 236-528 51-135 168-206 74 246 320 193 72 12 113 108 691
Kyle Goldcamp 44 25 1,308 254-431 0-3 108-156 141 230 371 61 29 43 66 126 616
Kyle Spain 49 29 1,312 215-483 89-222 81-100 58 204 262 70 42 19 60 158 600
Tirrell Baines 30 19 893 191-384 0-3 81-119 77 104 181 39 17 16 50 65 463
Mychel Thompson 26 23 937 125-312 61-149 47-73 27 79 106 47 40 29 32 68 358
Chris Daniels 14 14 444 85-156 15-33 51-71 34 86 120 33 6 30 49 55 236
B.J. Jenkins 23 10 567 67-166 20-66 47-52 11 41 52 63 25 3 34 46 201
Keith McLeod 14 14 406 56-165 9-45 67-84 5 22 27 77 14 5 36 36 188
Keith McLeod (TOT) 32 28 931 143-371 34-108 123-162 8 69 77 157 39 15 82 93 443
Joey Graham 9 8 301 72-131 0-4 43-49 9 52 61 28 7 1 25 32 187
Donald Sloan 9 9 317 70-141 6-20 39-49 6 36 42 60 11 1 25 15 185
Tyrone Brazelton 20 9 582 72-187 13-44 26-37 9 37 46 105 25 0 52 64 183
Devin Green 11 11 364 69-145 5-30 21-26 9 46 55 19 17 8 27 36 164
Marvin Phillips 26 3 484 66-144 0-5 31-48 57 85 142 12 22 12 27 49 163
Marvin Phillips (TOT) 38 9 844 115-260 8-41 57-85 91 146 237 27 35 22 43 87 295
Mike James 7 6 264 53-116 15-37 27-35 5 21 26 32 8 0 31 22 148
Jeremy Green 19 0 402 54-134 16-52 10-13 9 38 47 19 16 4 14 39 134
Jeremy Green (TOT) 22 0 414 54-138 16-54 10-13 9 40 49 19 16 4 14 39 134
Mike Gerrity 18 4 408 51-108 0-2 30-44 5 40 45 79 16 2 26 39 132
Loren Stokes 15 1 264 34-69 0-7 24-39 6 31 37 22 7 3 21 28 92
Jerome Jordan 5 5 163 33-68 0-1 24-29 14 29 43 8 2 14 9 23 90
Chaz McCrommon 11 6 276 35-74 9-21 10-14 9 32 41 12 10 7 12 23 89
Cory Higgins 5 5 188 21-61 4-10 17-22 4 17 21 8 3 5 19 9 63
Sharrod Ford 6 4 146 22-52 0-2 10-15 16 17 33 7 0 11 13 24 54
Dominic Calegari 11 0 126 16-39 11-26 1-2 4 21 25 4 2 3 6 17 44
Dominic Calegari (TOT) 44 9 694 93-218 36-104 25-41 47 108 155 21 22 22 30 94 247
Jeremy Lin 1 1 44 9-17 0-3 10-11 1 10 11 12 2 1 5 2 28
Devin Brown 4 0 74 8-21 4-12 5-6 0 8 8 4 1 0 5 6 25
Greg Washington 7 0 88 6-20 0-1 0-0 7 3 10 3 4 10 6 14 12
Marvin Roberts 4 0 28 1-7 0-0 2-5 1 4 5 0 1 0 0 5 4
Jeff Graves 1 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 50 12,033 1921-4159 328-933 980-1305 598 1,539 2,137 1,017 399 239 803 1,109 5,150
Opponents 50 1912-4151 314-849 1004-1354 622 1,544 2,166 965 396 230 816 1,076 5,142
created: 05/26/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers