Recap |  Back to Full Box Score
Vipers 95, Toros 108
02/08/2008 Dodge Arena, Hidalgo, TX Time of Game:  2:18.5
Officials: #30 Curtis Blair , #31 Karl Lane , #58 Josh Tiven Attendance: 4258
VISITOR: Austin Toros
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Ian Mahinmi   35:28 6-11 0-0 5-6 4 10 14 1 6 0 2 0 17
Keith Langford   44:03 12-19 4-8 4-4 1 4 5 3 4 1 1 0 32
DerMarr Johnson   41:42 11-21 4-9 4-4 0 1 1 0 1 0 4 0 30
Justin Bowen   26:53 3-6 0-1 0-0 1 3 4 1 1 0 0 0 6
Carldell Johnson   22:19 0-1 0-0 0-0 1 1 2 7 2 0 3 0 0
Cheyne Gadson   24:46 0-1 0-0 0-0 0 5 5 5 1 0 3 0 0
Marcus Williams   24:37 6-12 2-4 5-6 0 4 4 2 1 1 1 0 19
Anthony Fuqua   13:55 0-1 0-0 0-0 2 1 3 2 6 0 1 0 0
Kenton Paulino   06:17 0-1 0-1 4-5 0 0 0 0 1 0 0 0 4
Serge Angounou   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Reed   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 38-73 10-23 22-25 9 29 38 21 23 2 15 0 108
      52.1% 43.5% 88.0% Team Rebs: 5   Total TO: 16
 
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Quannas White   39:42 6-7 0-0 1-1 1 1 2 7 3 0 1 0 13
Trent Strickland   29:08 8-16 0-3 6-10 3 1 4 2 3 0 0 0 22
Quin Humphrey   29:57 3-6 0-0 0-0 1 5 6 1 2 0 1 0 6
Desmon Farmer   25:42 1-4 0-2 0-0 0 2 2 2 1 0 2 0 2
Jesse Smith   25:45 7-9 0-0 2-4 1 1 2 0 3 0 1 0 16
Stanley Asumnu   24:52 4-12 1-3 0-0 0 1 1 0 3 0 0 0 9
Kris Collins   24:27 4-9 0-1 7-8 1 5 6 4 2 0 1 0 15
Kyle Davis   16:58 2-4 0-0 1-4 1 5 6 0 2 0 3 1 5
Craig Winder   15:30 2-3 0-0 0-0 2 3 5 4 1 0 2 0 4
Luke Anderson   07:59 1-2 1-2 0-1 0 0 0 0 0 0 2 0 3
TOTAL 240 38-72 2-11 17-28 10 24 34 20 20 0 13 1 95
      52.8% 18.2% 60.7% Team Rebs: 6   Total TO: 13
 
SCORE BY PERIOD
1
2
3
4
FINAL
Toros 29 33 23 23 108
Vipers 26 21 21 27 95


Technical Fouls Individual