NBA Development League: 2009-2010 Energy Postseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Energy Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Curtis Stinson 6 6 44.2 .474 .333 .821 2.70 8.20 10.80 8.8 1.00 .17 3.83 3.17 23.7
Denham Brown 3 3 42.7 .417 .667 .750 4.00 6.30 10.30 1.3 1.00 .00 3.00 2.67 19.7
Mark Tyndale 6 1 28.0 .458 .250 .821 1.80 2.80 4.70 2.2 .67 .17 2.00 3.00 17.2
Jeff Trepagnier 6 6 36.2 .347 .196 .727 .50 2.80 3.30 1.7 3.17 .50 1.00 3.67 15.5
Pat Carroll 6 6 42.2 .330 .293 1.000 1.30 3.70 5.00 2.0 1.50 .50 1.17 3.00 14.8
Connor Atchley 6 6 28.0 .537 .000 .875 3.80 4.70 8.50 .7 .33 2.00 1.17 4.17 10.8
Taylor Griffin 3 2 29.0 .318 .000 .357 1.00 8.30 9.30 1.0 1.00 .33 2.67 3.33 6.3
Darian Townes 6 0 12.3 .706 .000 .643 1.20 1.30 2.50 .0 .33 1.17 .50 1.00 5.5
Justin Bowen 3 0 5.0 .250 .000 .500 .00 .30 .30 .0 .33 .00 .00 1.00 1.7
Shy Ely 5 0 5.2 .333 .333 .500 .20 .00 .20 .2 .00 .00 .40 .60 1.4
Brian Evans 5 0 3.2 .400 .000 1.000 .40 .40 .80 1.0 .20 .20 .20 .00 1.2
Marvin Phillips 4 0 5.5 .125 .000 .000 .30 1.80 2.00 .3 .00 .25 .75 1.00 .5
Team Averages 6 240.0 .416 .248 .762 14.5 32.5 47.0 17.7 8.3 5.0 14.2 22.7 103.8
Opponents 6 .433 .380 .754 13.5 34.5 48.0 19.3 7.3 4.7 16.3 24.3 106.0
created: 07/30/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Curtis Stinson 6 6 265265 54-114 2-6 32-39 16 49 65 53 6 1 23 19 142
Mark Tyndale 6 1 168168 27-59 3-12 46-56 11 17 28 13 4 1 12 18 103
Jeff Trepagnier 6 6 217217 34-98 9-46 16-22 3 17 20 10 19 3 6 22 93
Pat Carroll 6 6 253253 30-91 12-41 17-17 8 22 30 12 9 3 7 18 89
Connor Atchley 6 6 168168 29-54 0-6 7-8 23 28 51 4 2 12 7 25 65
Denham Brown 3 3 128128 20-48 4-6 15-20 12 19 31 4 3 0 9 8 59
Darian Townes 6 0 7474 12-17 0-0 9-14 7 8 15 0 2 7 3 6 33
Taylor Griffin 3 2 8787 7-22 0-2 5-14 3 25 28 3 3 1 8 10 19
Shy Ely 5 0 2626 2-6 1-3 2-4 1 0 1 1 0 0 2 3 7
Brian Evans 5 0 1616 2-5 0-0 2-2 2 2 4 5 1 1 1 0 6
Justin Bowen 3 0 1515 1-4 0-2 3-6 0 1 1 0 1 0 0 3 5
Marvin Phillips 4 0 2222 1-8 0-1 0-0 1 7 8 1 0 1 3 4 2
Team Totals 6 1,440 219-526 31-125 154-202 87 195 282 106 50 30 85 136 623
Opponents 6 222-513 57-150 135-179 81 207 288 116 44 28 98 146 636
created: 07/30/2010,05:46 AM