NBA Development League: 2011-2012 Vipers Regular Season Statistics
The 2011-12 Vipers Season Tips Off In

Home Houston Rockets NBA D-League
2011-2012 Vipers Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Marcus Morris 6 4 26.5 .465 .240 .645 2.50 5.70 8.20 1.5 .83 .17 1.83 2.67 19.7
Terrel Harris 7 3 25.0 .566 .429 .750 1.90 4.10 6.00 4.7 2.14 .29 2.00 4.29 17.0
Ben Uzoh 12 12 34.4 .525 .333 .776 2.70 3.80 6.50 4.4 1.75 .08 1.92 2.42 16.8
Greg Smith 18 14 28.3 .677 .000 .566 2.30 6.00 8.30 1.8 1.06 1.28 2.50 3.17 16.8
Julian Sensley 5 5 30.6 .455 .370 .647 1.20 6.20 7.40 2.2 .20 1.40 2.40 3.80 16.2
Kelvin Lewis 31 26 29.3 .435 .416 .765 .70 2.50 3.20 1.8 1.29 .10 1.52 2.23 14.6
Willie Warren 8 0 21.6 .458 .435 .907 .30 1.90 2.10 3.4 .63 .13 3.13 1.63 14.1
Tyren Johnson 25 18 27.7 .459 .357 .681 1.50 4.00 5.50 2.9 1.16 .80 3.12 2.88 12.5
Stanley Asumnu 30 13 21.8 .567 .000 .522 3.20 2.30 5.50 .9 .63 .10 1.33 2.47 12.3
Lee Humphrey 31 11 28.1 .416 .425 .792 .60 1.50 2.20 2.3 .97 .00 1.29 1.23 12.2
Damian Saunders 18 14 29.1 .486 .333 .667 1.90 4.60 6.50 1.6 1.72 2.00 1.67 2.56 11.1
Will Conroy 7 0 28.0 .354 .217 .581 .10 2.70 2.90 7.0 1.14 .00 2.86 2.29 9.9
Marshall Brown 22 7 22.0 .490 .328 .667 1.40 3.00 4.40 1.2 .59 .41 1.91 1.91 9.5
Jay-R Strowbridge 14 4 20.1 .386 .372 .760 .40 1.60 2.00 3.5 .79 .07 1.93 2.00 8.8
Sam Coleman 13 4 16.8 .494 .400 .542 1.10 2.80 3.80 .5 .46 1.08 .62 2.62 8.2
Suleiman Braimoh 15 2 16.4 .523 .308 .774 1.70 2.30 4.10 .5 .87 .40 1.20 2.67 8.1
Ashton Mitchell 11 3 20.6 .346 .214 .621 .40 1.70 2.10 4.5 .64 .09 3.00 3.18 5.5
Josh Tarver 17 11 22.3 .393 .250 .591 .50 2.70 3.20 3.2 1.06 .29 1.47 2.53 5.5
Scott VanderMeer 2 0 13.0 .200 .000 .500 1.50 1.00 2.50 .5 .50 1.00 .50 2.50 3.5
Charles Okwandu 13 4 11.5 .270 .000 .533 1.10 2.30 3.40 .4 .23 1.00 .77 2.92 2.2
Team Averages 31 240.0 .478 .371 .682 13.6 29.5 43.2 21.5 9.5 4.8 18.4 24.0 111.8
Opponents 31 .463 .352 .748 13.2 29.1 42.3 21.0 8.8 5.4 19.0 23.3 106.3
created: 02/09/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Kelvin Lewis 31 26 908 151-347 87-209 65-85 21 77 98 57 40 3 47 69 454
Lee Humphrey 31 11 871 116-279 88-207 57-72 19 48 67 70 30 0 40 38 377
Stanley Asumnu 30 13 655 161-284 0-0 47-90 96 69 165 26 19 3 40 74 369
Tyren Johnson 25 18 693 119-259 25-70 49-72 37 101 138 72 29 20 78 72 312
Greg Smith 18 14 509 130-192 0-0 43-76 41 108 149 33 19 23 45 57 303
Marshall Brown 22 7 484 74-151 22-67 40-60 30 66 96 27 13 9 42 42 210
Ben Uzoh 12 12 413 73-139 4-12 52-67 32 46 78 53 21 1 23 29 202
Damian Saunders 18 14 523 72-148 23-69 32-48 34 83 117 29 31 36 30 46 199
Jay-R Strowbridge 14 4 282 44-114 16-43 19-25 6 22 28 49 11 1 27 28 123
Suleiman Braimoh 15 2 246 45-86 8-26 24-31 26 35 61 8 13 6 18 40 122
Terrel Harris 7 3 175 43-76 12-28 21-28 13 29 42 33 15 2 14 30 119
Marcus Morris 6 4 159 46-99 6-25 20-31 15 34 49 9 5 1 11 16 118
Willie Warren 8 0 173 27-59 10-23 49-54 2 15 17 27 5 1 25 13 113
Sam Coleman 13 4 219 38-77 18-45 13-24 14 36 50 6 6 14 8 34 107
Josh Tarver 17 11 379 35-89 11-44 13-22 8 46 54 54 18 5 25 43 94
Julian Sensley 5 5 153 30-66 10-27 11-17 6 31 37 11 1 7 12 19 81
Will Conroy 7 0 196 23-65 5-23 18-31 1 19 20 49 8 0 20 16 69
Ashton Mitchell 11 3 227 18-52 6-28 18-29 4 19 23 49 7 1 33 35 60
Charles Okwandu 13 4 150 10-37 0-0 8-15 14 30 44 5 3 13 10 38 28
Scott VanderMeer 2 0 26 2-10 0-1 3-6 3 2 5 1 1 2 1 5 7
Team Totals 31 7,440 1257-2629 351-947 602-883 422 916 1,338 668 295 148 571 744 3,467
Opponents 31 1180-2547 230-653 704-941 410 901 1,311 650 274 168 590 721 3,294
created: 02/09/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers