NBA Development League: 2011-2012 66ers Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 66ers Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jerome Dyson 24 24 35.4 .419 .286 .741 1.30 2.80 4.00 4.3 1.79 .33 4.13 3.42 19.3
Dwight Buycks 19 0 26.9 .498 .362 .767 1.00 1.80 2.80 2.4 1.00 .00 2.37 1.53 15.6
Marcus Lewis 25 25 36.2 .536 .000 .612 4.00 9.30 13.20 2.9 1.12 .72 2.72 2.44 14.3
Larry Owens 12 7 33.5 .446 .273 .900 1.30 3.80 5.20 2.8 1.75 1.42 2.00 3.00 12.8
Brady Morningstar 29 20 31.1 .444 .412 .887 .60 1.90 2.40 2.6 1.21 .17 1.69 1.72 11.5
Ryan Reid 16 16 32.4 .494 .000 .600 3.30 4.80 8.10 1.4 .88 .88 2.00 3.69 11.5
Robert Vaden 15 10 28.9 .437 .387 .714 .30 2.30 2.50 2.1 .93 .40 1.20 2.73 11.4
Nkem Ojougboh 13 8 28.4 .460 .000 .741 1.70 4.80 6.50 1.1 .54 1.77 1.46 2.92 8.6
Billy Rush 14 13 23.1 .391 .209 .833 .50 3.50 4.00 1.1 .57 .43 1.50 1.43 8.6
Xavier Alexander 29 7 23.5 .412 .265 .487 1.50 2.10 3.60 1.9 .90 .48 1.55 2.28 7.3
Delroy James 5 0 16.8 .294 .000 .800 1.80 2.80 4.60 1.0 .80 .80 1.00 2.20 5.6
Curtis Sumpter 25 13 20.4 .367 .267 .857 1.40 2.90 4.30 1.2 .72 .84 1.84 2.60 5.3
LaDustin Williams 16 0 11.4 .438 .500 .571 .80 .50 1.30 .6 .63 .13 .50 .81 4.3
Benjamin Colon 11 0 16.5 .429 .000 .462 1.50 2.50 4.00 .5 .73 .36 1.09 2.64 2.7
Brian Barkdoll 22 2 6.7 .440 .000 .667 .50 .90 1.30 .1 .09 .00 .23 1.41 1.1
Nolan Richardson 2 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 29 241.6 .447 .318 .699 13.5 29.6 43.1 17.8 8.9 4.9 18.0 21.8 92.6
Opponents 29 .442 .317 .717 12.5 29.4 41.9 16.9 8.6 4.7 18.9 21.4 91.0
created: 02/08/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Jerome Dyson 24 24 849 153-365 34-119 123-166 30 66 96 102 43 8 99 82 463
Marcus Lewis 25 25 906 143-267 0-1 71-116 99 232 331 73 28 18 68 61 357
Brady Morningstar 29 20 901 123-277 33-80 55-62 16 55 71 74 35 5 49 50 334
Dwight Buycks 19 0 511 117-235 17-47 46-60 19 34 53 45 19 0 45 29 297
Xavier Alexander 29 7 681 82-199 9-34 38-78 43 62 105 55 26 14 45 66 211
Ryan Reid 16 16 519 80-162 0-0 24-40 52 77 129 23 14 14 32 59 184
Robert Vaden 15 10 434 66-151 24-62 15-21 4 34 38 31 14 6 18 41 171
Larry Owens 12 7 402 62-139 12-44 18-20 16 46 62 34 21 17 24 36 154
Curtis Sumpter 25 13 509 54-147 12-45 12-14 36 72 108 29 18 21 46 65 132
Billy Rush 14 13 323 43-110 9-43 25-30 7 49 56 15 8 6 21 20 120
Nkem Ojougboh 13 8 369 46-100 0-1 20-27 22 62 84 14 7 23 19 38 112
LaDustin Williams 16 0 182 28-64 4-8 8-14 12 8 20 9 10 2 8 13 68
Benjamin Colon 11 0 181 12-28 0-0 6-13 17 27 44 5 8 4 12 29 30
Delroy James 5 0 84 10-34 0-1 8-10 9 14 23 5 4 4 5 11 28
Brian Barkdoll 22 2 148 11-25 0-0 2-3 10 19 29 3 2 0 5 31 24
Nolan Richardson 2 0 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 29 7,005 1030-2304 154-485 471-674 392 857 1,249 517 257 142 522 631 2,685
Opponents 29 988-2236 147-464 516-720 362 853 1,215 491 248 135 548 620 2,639
created: 02/08/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers