NBA Development League: 2010-2011 Flash Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2010-2011 Flash Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Orien Greene 36 35 35.0 .438 .370 .707 .90 4.40 5.30 5.0 1.94 .50 3.58 4.17 16.6
Ronald Dupree 33 31 32.7 .467 .261 .613 1.50 4.20 5.70 3.0 1.00 .39 2.03 3.61 15.2
Brandon Costner 49 44 26.8 .439 .323 .686 1.60 4.30 5.90 1.9 .35 .76 2.16 3.43 15.1
Kevin Kruger 35 34 35.1 .405 .377 .817 .40 2.20 2.60 4.4 .94 .03 1.94 2.20 13.6
Andre Ingram 50 29 29.1 .452 .455 .873 .50 2.80 3.30 2.0 .86 .02 1.20 2.18 13.0
Ryan Thompson 42 8 24.5 .507 .333 .743 .80 2.00 2.80 1.3 .86 .19 1.05 1.52 11.0
Tony Gaffney 35 34 28.6 .542 .286 .660 2.40 4.70 7.10 2.3 1.43 2.31 1.26 1.71 10.5
Jeremy Evans 2 2 32.0 .529 .000 .600 3.50 5.00 8.50 3.5 .50 3.50 .50 3.00 10.5
Bennet Davis 9 8 25.4 .408 .000 .679 2.30 3.80 6.10 .9 .78 .56 1.78 2.89 8.6
Brian Hamilton 50 2 22.4 .455 .282 .524 1.60 3.10 4.70 1.7 1.72 .22 2.14 3.06 8.2
Pape Sy 23 11 22.1 .424 .150 .737 .90 2.60 3.40 1.3 .30 .04 1.83 2.35 8.0
Lance Allred 7 4 23.3 .489 .000 .545 1.90 5.10 7.00 1.0 .29 .57 1.29 2.00 7.1
Dontell Jefferson 2 0 21.0 .333 .200 .667 .00 .00 .00 5.0 1.00 .00 2.00 4.00 6.5
Anthony Harris 7 0 15.1 .345 .000 .667 .70 2.10 2.90 2.9 .29 .00 1.14 1.57 6.3
Anthony Harris (TOT) 41 15 23.6 .453 .205 .774 .80 2.80 3.60 3.6 .68 .12 2.15 2.46 11.8
Charles Garcia 9 1 10.7 .465 .000 .520 1.10 1.60 2.70 .6 .11 .22 1.00 1.89 5.9
Amadou Mbodji 4 0 15.3 .857 .000 .800 1.00 2.50 3.50 .3 .00 1.50 .75 2.75 5.0
Nkem Ojougboh 43 1 16.4 .503 .000 .681 1.20 2.90 4.10 .9 .47 1.16 1.16 2.23 4.6
Jordan Brady 46 4 11.8 .547 .350 .615 1.20 2.20 3.40 .5 .46 .15 .80 1.63 3.8
Longar Longar 3 2 15.0 .750 .000 .250 .70 1.70 2.30 .7 .00 .67 1.00 2.33 2.3
Carlos Medlock 2 0 6.0 .250 .000 .000 .00 .00 .00 .5 .50 .00 .50 .50 2.0
Team Averages 50 241.2 .461 .361 .689 11.7 30.8 42.5 19.9 8.6 5.1 16.5 24.5 101.0
Opponents 50 .450 .329 .727 12.6 31.5 44.1 16.8 8.1 4.6 17.3 25.2 99.3
created: 11/27/2011,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Brandon Costner 49 44 1,313 250-569 60-186 179-261 79 211 290 93 17 37 106 168 739
Andre Ingram 50 29 1,457 210-465 101-222 131-150 25 138 163 100 43 1 60 109 652
Orien Greene 36 35 1,259 205-468 54-146 133-188 33 159 192 180 70 18 129 150 597
Ronald Dupree 33 31 1,078 198-424 6-23 98-160 49 139 188 98 33 13 67 119 500
Kevin Kruger 35 34 1,227 135-333 69-183 138-169 13 77 90 153 33 1 68 77 477
Ryan Thompson 42 8 1,028 181-357 20-60 78-105 34 84 118 56 36 8 44 64 460
Brian Hamilton 50 2 1,122 141-310 11-39 119-227 79 156 235 84 86 11 107 153 412
Tony Gaffney 35 34 1,001 149-275 4-14 64-97 85 165 250 81 50 81 44 60 366
Nkem Ojougboh 43 1 704 76-151 0-2 47-69 53 125 178 37 20 50 50 96 199
Pape Sy 23 11 508 56-132 3-20 70-95 20 59 79 29 7 1 42 54 185
Jordan Brady 46 4 545 76-139 7-20 16-26 55 102 157 22 21 7 37 75 175
Bennet Davis 9 8 229 29-71 0-1 19-28 21 34 55 8 7 5 16 26 77
Charles Garcia 9 1 96 20-43 0-2 13-25 10 14 24 5 1 2 9 17 53
Lance Allred 7 4 163 22-45 0-0 6-11 13 36 49 7 2 4 9 14 50
Anthony Harris 7 0 106 19-55 0-5 6-9 5 15 20 20 2 0 8 11 44
Anthony Harris (TOT) 41 15 968 197-435 9-44 82-106 32 116 148 148 28 5 88 101 485
Jeremy Evans 2 2 64 9-17 0-0 3-5 7 10 17 7 1 7 1 6 21
Amadou Mbodji 4 0 61 6-7 0-0 8-10 4 10 14 1 0 6 3 11 20
Dontell Jefferson 2 0 42 4-12 1-5 4-6 0 0 0 10 2 0 4 8 13
Longar Longar 3 2 45 3-4 0-0 1-4 2 5 7 2 0 2 3 7 7
Carlos Medlock 2 0 12 2-8 0-4 0-0 0 0 0 1 1 0 1 1 4
Team Totals 50 12,060 1791-3885 336-932 1133-1645 587 1,539 2,126 994 432 254 827 1,226 5,051
Opponents 50 1796-3987 275-837 1097-1508 628 1,576 2,204 841 406 230 867 1,259 4,964
created: 11/27/2011,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers