7:00 PM ET - Time Warner Cable Arena, Charlotte, NC
CHARLOTTE (NBA.com exclusive) -- Defense has been the name of the game for the Charlotte Bobcats recently.
The Bobcats scored 32 points off of 23 Los Angeles Clippers turnovers Friday at Time Warner Cable Arena en route to a 106-98 win. Stephen Jackson led the way for Charlotte with 24 points while Raymond Felton scored 11, dished out 10 assists and grabbed eight rebounds.
"Anytime you get a team to turn the ball over, you are going to get good shots," Bobcats coach Larry Brown said. "When we were struggling offensively, we got a couple of steals that bailed us out. The more possessions you can create for your team the better."
The Bobcats shot 54 percent for the night and were credited with 29 assists on 45 baskets.
"It started with Raymond tonight," Brown said. "I think everybody gave us some easy shots."
The win gives Charlotte its fifth in a row and a home record of 24-8. The 24 wins sets a new franchise record for home wins. The Bobcats are also at 33 wins on the season, which is just two wins shy of the franchise mark set last season.
"Our defense is winning games for us these days," Felton said. "It's what energizes our offense. It's what we've got to do to win games."
Charlotte has forced 44 turnovers in the last two games.
The Bobcats and Clippers traded baskets early, but Charlotte took over as the first quarter closed. Gerald Wallace scored four points in the decisive 8-0 run that put the game away as the Bobcats led 31-23 after the opening quarter.
"The game was great," Jackson said. "We just needed to win and we found a way to do that. We're playing for something out there. We had to come in with a focus that we had to win this game. Everyone was focused on that and it was key."
Charlotte outscored the Clippers 30-22 in the second quarter and never looked back. They took their largest lead on a free throw from Wallace as the half closed.
The Bobcats had a scare at the close of the second quarter. Wallace was fouled from behind by Baron Davis on a fast break and sprained his left ankle. Wallace stayed on the court to shoot the free throws and play the final 1.2 seconds of the half, but did not return for the second half. Wallace finished with 17 points and six rebounds.
"I had no intentions of trying to hurt him," Davis said, "especially when they are fighting for a playoff position. Gerald Wallace is a good friend of mine. I was trying to give a foul to stop a basket. I guess his momentum was just carrying him too fast and I kind of misjudged it."
Despite all their troubles with turnovers, the Clippers were effective when they were able to hold onto the ball. Los Angeles was 9-for-19 from behind the arc and shot 57 percent for the game with all five starters scoring in double figures. Davis led the way with a game-high 24 points
"I thought we competed in the second half," Clippers coach Kim Hughes said. "We just didn't share the ball enough. They scored 32 points off our turnovers. You can't win that way."
For the Clippers, their losing streak extends to six games, four of which have been on the road.
"We shot the ball well," Chris Kaman said. "Everything was good, but we turned the ball over and they us on the turnovers. It's tough to come back from that."
|
Clippers
Bobcats
|
||
|
|
||
| LAC | CHA | ||
| Total Rebounds | 4 | 7 | |
| Offensive Rebounds | 7 | 10 | |
| Turnovers | 23 | 16 | |
| Fast Break Pts: | 4 | 29 | |
| Biggest Lead: | 2 | 18 | |
| Points in the Paint: | 48 | 66 | |



| Los Angeles Clippers (29-53) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Outlaw | F | 38:01 | 6-10 | 4-8 | 0-0 | -4 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 16 |
| D. Gooden | C-F | 30:09 | 8-9 | 0-0 | 0-0 | -7 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 16 |
| C. Kaman | C | 34:34 | 6-11 | 0-0 | 1-1 | -13 | 1 | 10 | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 13 |
| R. Butler | F-G | 41:13 | 7-19 | 3-8 | 1-2 | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 18 |
| B. Davis | G | 32:10 | 10-15 | 2-2 | 2-2 | -5 | 1 | 3 | 4 | 7 | 4 | 5 | 4 | 0 | 0 | 24 |
| M. Collins | 10:28 | 0-1 | 0-0 | 0-2 | -7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| S. Blake | 22:14 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | |
| C. Smith | 14:36 | 4-6 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | |
| D. Jordan | 15:52 | 1-1 | 0-0 | 1-2 | +1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| S. Novak | 00:43 | 0-1 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Skinner | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 42-73 | 9-19 | 5-9 | 7 | 23 | 30 | 22 | 17 | 8 | 23 | 7 | 0 | 98 | ||
| 57.5% | 47.4% | 55.6% | team rebs: 4 | total to: 23 | ||||||||||||
| Charlotte Bobcats (44-38) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Wallace | F | 21:18 | 7-8 | 0-0 | 3-5 | +12 | 0 | 6 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 17 |
| B. Diaw | F | 35:23 | 7-12 | 1-5 | 1-1 | +10 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 16 |
| T. Ratliff | C | 14:44 | 3-3 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| S. Jackson | G-F | 43:27 | 9-21 | 2-5 | 4-4 | +8 | 0 | 2 | 2 | 6 | 2 | 2 | 3 | 0 | 2 | 24 |
| R. Felton | G | 38:09 | 5-11 | 0-1 | 0-0 | +11 | 3 | 5 | 8 | 11 | 3 | 2 | 2 | 0 | 0 | 10 |
| T. Chandler | 31:56 | 5-7 | 0-0 | 3-4 | +3 | 6 | 3 | 9 | 0 | 2 | 0 | 4 | 0 | 1 | 13 | |
| D. Augustin | 12:58 | 3-7 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
| T. Thomas | 18:27 | 3-8 | 0-0 | 0-1 | -1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | |
| G. Henderson | 07:13 | 1-2 | 0-0 | 2-2 | +4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| S. Graham | 16:26 | 2-4 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| D. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Diop | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 45-83 | 3-11 | 13-17 | 10 | 26 | 36 | 29 | 14 | 12 | 16 | 0 | 7 | 106 | ||
| 54.2% | 27.3% | 76.5% | team rebs: 7 | total to: 17 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (25-41) | Charlotte Bobcats (33-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ratliff vs Gooden (Felton gains possession)
|
||
| 11:45 [CHA 2-0] |
Wallace Layup Shot: Made (2 PTS) Assist: Felton (1 AST) | |
| Gooden Layup Shot: Made (2 PTS) Assist: Davis (1 AST) | 11:29 [LAC 2-2] |
|
| 11:13 [CHA 4-2] |
Ratliff Layup Shot: Made (2 PTS) Assist: Diaw (1 AST) | |
| Davis Driving Layup Shot: Made (2 PTS) | 11:01 [LAC 4-4] |
|
| 10:38 | Jackson Driving Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 10:37 | |
| Davis Driving Layup Shot: Made (4 PTS) | 10:28 [LAC 6-4] |
|
| 10:10 | Felton Jump Shot: Missed | |
| Gooden Rebound (Off:0 Def:1) | 10:05 | |
| Davis Driving Layup Shot: Missed | 09:58 | |
| 09:57 | Wallace Rebound (Off:0 Def:1) | |
| 09:51 [CHA 6-6] |
Diaw Layup Shot: Made (2 PTS) Assist: Felton (2 AST) | |
| Gooden Driving Layup Shot: Made (4 PTS) Assist: Outlaw (1 AST) | 09:38 [LAC 8-6] |
|
| 09:23 | Jackson Hook Shot: Missed | |
| Kaman Rebound (Off:0 Def:1) | 09:22 | |
| Gooden Foul : Offensive (1 PF) | 09:13 | |
| Gooden Turnover : Foul (1 TO) | 09:13 | |
| 08:59 [CHA 8-8] |
Jackson Jump Shot: Made (2 PTS) Assist: Felton (3 AST) | |
| Kaman Layup Shot: Made (2 PTS) | 08:38 [LAC 10-8] |
|
| 08:20 [CHA 10-10] |
Ratliff Reverse Layup Shot: Made (4 PTS) Assist: Wallace (1 AST) | |
| Davis Pullup Jump shot: Made (6 PTS) | 08:03 [LAC 12-10] |
|
| 07:53 | Team Timeout : Regular | |
| 07:41 | Ratliff Turnover : 3 Second Violation (1 TO) | |
| Kaman Jump Shot: Missed | 07:22 | |
| 07:21 | Felton Rebound (Off:0 Def:1) | |
| 07:04 [CHA 12-12] |
Diaw Finger Roll Layup Shot: Made (4 PTS) Assist: Felton (4 AST) | |
| Butler Jump Shot: Missed | 06:51 | |
| 06:50 | Wallace Rebound (Off:0 Def:2) | |
| 06:42 | Diaw Turnover : 3 Second Violation (1 TO) | |
| Kaman Jump Shot: Missed | 06:29 | |
| 06:28 | Wallace Rebound (Off:0 Def:3) | |
| 06:18 [CHA 15-12] |
Diaw 3pt Shot: Made (7 PTS) Assist: Wallace (2 AST) | |
| 06:09 | Felton Foul : Personal (1 PF) | |
| Gooden Layup Shot: Made (6 PTS) Assist: Kaman (1 AST) | 06:00 [LAC 14-15] |
|
| 05:39 | Diaw 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 05:38 | |
| Gooden Step Back Jump shot: Made (8 PTS) Assist: Davis (2 AST) | 05:25 [LAC 16-15] |
|
| Davis Foul : Shooting (1 PF) | 05:06 | |
| 05:06 | Ratliff Substitution replaced by Chandler | |
| 05:06 [CHA 16-16] |
Wallace Free Throw 1 of 2 (3 PTS) | |
| 05:06 [CHA 17-16] |
Wallace Free Throw 2 of 2 (4 PTS) | |
| Butler 3pt Shot: Missed | 04:53 | |
| Kaman Rebound (Off:1 Def:1) | 04:52 | |
| Kaman Layup Shot: Made (4 PTS) | 04:52 [LAC 18-17] |
|
| 04:52 | Chandler Foul : Shooting (1 PF) | |
| Kaman Free Throw 1 of 1 (5 PTS) | 04:52 [LAC 19-17] |
|
| 04:43 [CHA 19-19] |
Wallace Layup Shot: Made (6 PTS) Assist: Diaw (2 AST) | |
| Outlaw Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | 04:32 | |
| 04:26 | Jackson Layup Shot: Missed | |
| 04:24 | Chandler Rebound (Off:1 Def:0) | |
| 04:24 [CHA 21-19] |
Chandler Tip Shot: Made (2 PTS) | |
| Chandler Violation:Kicked Ball | 04:03 | |
| Team Timeout : Regular | 04:03 | |
| Gooden Jump Shot: Made (10 PTS) Assist: Davis (3 AST) | 03:50 [LAC 21-21] |
|
| 03:27 | Wallace Layup Shot: Missed Block: Outlaw (1 BLK) | |
| Davis Rebound (Off:0 Def:3) | 03:25 | |
| Butler 3pt Shot: Missed | 03:15 | |
| 03:14 | Felton Rebound (Off:0 Def:2) | |
| 03:11 [CHA 23-21] |
Jackson Layup Shot: Made (4 PTS) Assist: Felton (5 AST) | |
| Davis Driving Layup Shot: Made (8 PTS) | 02:57 [LAC 23-23] |
|
| 02:41 [CHA 25-23] |
Wallace Jump Shot: Made (8 PTS) Assist: Diaw (3 AST) | |
| Butler Jump Shot: Missed | 02:14 | |
| 02:13 | Diaw Rebound (Off:0 Def:1) | |
| 02:00 [CHA 27-23] |
Diaw Layup Shot: Made (9 PTS) Assist: Jackson (1 AST) | |
| Kaman Turnover : 3 Second Violation (1 TO) | 01:36 | |
| 01:22 | Jackson Turnover : Bad Pass (1 TO) Steal:Davis (1 ST) | |
| Kaman Layup Shot: Missed | 01:14 | |
| 01:13 | Chandler Rebound (Off:1 Def:1) | |
| 01:07 [CHA 29-23] |
Jackson Jump Shot: Made (6 PTS) Assist: Felton (6 AST) | |
| Outlaw 3pt Shot: Missed | 00:53.9 | |
| 00:51.9 | Wallace Rebound (Off:0 Def:4) | |
| 00:49.7 [CHA 31-23] |
Wallace Driving Finger Roll Layup Shot: Made (10 PTS) | |
| Outlaw Foul : Shooting (1 PF) | 00:49.7 | |
| Outlaw Substitution replaced by Collins | 00:49.7 | |
| 00:49.7 | Wallace Free Throw 1 of 1 Missed | |
| Kaman Rebound (Off:1 Def:2) | 00:47.9 | |
| Davis Jump Shot: Missed | 00:36.9 | |
| 00:35.6 | Wallace Rebound (Off:0 Def:5) | |
| 00:26.9 | Felton Fade Away Jumper Shot: Missed | |
| Kaman Rebound (Off:1 Def:3) | 00:25.9 | |
| Kaman Turnover : Poss Lost Ball Turnover (2 TO) | 00:05.5 | |
| Team Violation : Delay Of Game | 00:05.5 | |
| Kaman Substitution replaced by Blake | 00:05.5 | |
| 00:04.5 | Chandler Substitution replaced by Augustin | |
| 00:00.3 | Augustin Jump Shot: Missed Block: Butler (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Los Angeles Clippers (25-41) | Charlotte Bobcats (33-31) | |
| Start of 2nd QuarterBack to Top | ||
| Butler Jump Shot: Made (2 PTS) Assist: Collins (1 AST) | 11:41 [LAC 25-31] |
|
| 11:20 | Jackson Reverse Layup Shot: Missed Block: Butler (2 BLK) | |
| 11:18 | Chandler Rebound (Off:2 Def:1) | |
| 11:18 | Chandler Layup Shot: Missed Block: Smith (2 BLK) | |
| 11:18 | Chandler Rebound (Off:3 Def:1) | |
| Blake Foul : Shooting (1 PF) | 11:18 | |
| 11:18 [CHA 32-25] |
Chandler Free Throw 1 of 2 (3 PTS) | |
| 11:18 | Chandler Free Throw 2 of 2 Missed | |
| Jordan Rebound (Off:0 Def:1) | 11:17 | |
| Smith Turnaround Hook Shot: Made (2 PTS) Assist: Blake (1 AST) | 10:53 [LAC 27-32] |
|
| Jordan Foul : Personal (1 PF) | 10:45 | |
| 10:40 [CHA 34-27] |
Thomas Jump Shot: Made (2 PTS) Assist: Augustin (1 AST) | |
| Jackson Violation:Kicked Ball | 10:32 | |
| Smith Jump Shot: Missed | 10:16 | |
| 10:15 | Chandler Rebound (Off:3 Def:2) | |
| 10:13 | Augustin Turnover : Bad Pass (1 TO) | |
| Smith Turnover : Lost Ball (1 TO) Steal:Wallace (2 ST) | 10:05 | |
| 10:00 [CHA 36-27] |
Wallace Slam Dunk Shot: Made (12 PTS) | |
| Smith Dunk Shot: Made (4 PTS) Assist: Blake (2 AST) | 09:48 [LAC 29-36] |
|
| 09:33 | Chandler Turnover : 3 Second Violation (1 TO) | |
| 09:33 | Jackson Substitution replaced by Henderson | |
| Butler Jump Shot: Missed | 09:11 | |
| 09:10 | Thomas Rebound (Off:0 Def:1) | |
| 08:58 [CHA 38-29] |
Thomas Jump Shot: Made (4 PTS) Assist: Henderson (1 AST) | |
| Smith Reverse Layup Shot: Missed | 08:41 | |
| 08:39 | Wallace Rebound (Off:0 Def:6) | |
| Collins Foul : Shooting (1 PF) | 08:34 | |
| 08:34 | Timeout : Official | |
| Butler Substitution replaced by Outlaw | 08:34 | |
| 08:34 [CHA 39-29] |
Chandler Free Throw 1 of 2 (4 PTS) | |
| 08:34 [CHA 40-29] |
Chandler Free Throw 2 of 2 (5 PTS) | |
| Outlaw 3pt Shot: Made (3 PTS) Assist: Blake (3 AST) | 08:23 [LAC 32-40] |
|
| 08:05 | Augustin Jump Shot: Missed Block: Blake (1 BLK) | |
| Blake Rebound (Off:0 Def:1) | 08:02 | |
| Outlaw 3pt Shot: Made (6 PTS) Assist: Blake (4 AST) | 07:54 [LAC 35-40] |
|
| 07:28 | Augustin Layup Shot: Missed | |
| Team Rebound | 07:28 | |
| 07:22 | Henderson Foul : Personal (1 PF) | |
| Collins Turnover : Bad Pass (1 TO) | 07:12 | |
| 06:58 | Jordan Violation:Defensive Goaltending | |
| 06:58 [CHA 42-35] |
Wallace Layup Shot: Made (14 PTS) | |
| Smith Layup Shot: Made (6 PTS) | 06:37 [LAC 37-42] |
|
| 06:21 [CHA 44-37] |
Augustin Jump Shot: Made (2 PTS) | |
| Thomas Violation:Defensive Goaltending | 06:14 | |
| Smith Layup Shot: Made (8 PTS) Assist: Blake (5 AST) | 06:14 [LAC 39-44] |
|
| 06:00 [CHA 46-39] |
Augustin Driving Layup Shot: Made (4 PTS) | |
| Outlaw Turnover : Lost Ball (2 TO) Steal:Thomas (1 ST) | 05:41 | |
| 05:35 [CHA 48-39] |
Augustin Layup Shot: Made (6 PTS) Assist: Thomas (1 AST) | |
| Outlaw 3pt Shot: Missed | 05:21 | |
| Jordan Rebound (Off:1 Def:1) | 05:18 | |
| Jordan Putback Dunk Shot: Made (2 PTS) | 05:18 [LAC 41-48] |
|
| 05:06 | Augustin Jump Shot: Missed | |
| 05:05 | Chandler Rebound (Off:4 Def:2) | |
| 05:00 | Team Timeout : Regular | |
| 05:00 | Wallace Substitution replaced by Felton | |
| 05:00 | Augustin Substitution replaced by Jackson | |
| 04:52 | Thomas Jump Shot: Missed | |
| 04:52 | Team Rebound | |
| Smith Foul : Loose Ball (1 PF) | 04:52 | |
| Smith Substitution replaced by Kaman | 04:52 | |
| 04:40 | Henderson Layup Shot: Missed | |
| 04:37 | Chandler Rebound (Off:5 Def:2) | |
| 04:37 | Chandler Layup Shot: Missed | |
| Kaman Rebound (Off:1 Def:4) | 04:35 | |
| Outlaw 3pt Shot: Missed | 04:24 | |
| 04:22 | Jackson Rebound (Off:0 Def:1) | |
| 04:11 [CHA 50-41] |
Henderson Jump Shot: Made (2 PTS) Assist: Felton (7 AST) | |
| Jordan Turnover : 3 Second Violation (1 TO) | 03:47 | |
| 03:47 | Chandler Substitution replaced by Ratliff | |
| 03:47 | Thomas Substitution replaced by Diaw | |
| Outlaw Foul : Personal (2 PF) | 03:39 | |
| 03:39 [CHA 51-41] |
Jackson Free Throw 1 of 2 (7 PTS) | |
| Collins Substitution replaced by Davis | 03:39 | |
| 03:39 [CHA 52-41] |
Jackson Free Throw 2 of 2 (8 PTS) | |
| 03:25 | Ratliff Foul : Personal (1 PF) | |
| Outlaw 3pt Shot: Missed | 03:12 | |
| 03:11 | Ratliff Rebound (Off:0 Def:1) | |
| Blake Foul : Personal (2 PF) | 03:03 | |
| 03:03 [CHA 53-41] |
Henderson Free Throw 1 of 2 (3 PTS) | |
| Outlaw Substitution replaced by Butler | 03:03 | |
| 03:03 [CHA 54-41] |
Henderson Free Throw 2 of 2 (4 PTS) | |
| Kaman Fade Away Jumper Shot: Made (7 PTS) Assist: Blake (6 AST) | 02:44 [LAC 43-54] |
|
| 02:20 | Diaw Reverse Layup Shot: Missed | |
| Team Rebound | 02:20 | |
| 02:20 | Ratliff Foul : Loose Ball (2 PF) | |
| Team Timeout : Regular | 02:20 | |
| Jordan Substitution replaced by Gooden | 02:20 | |
| 02:20 | Henderson Substitution replaced by Wallace | |
| Kaman Reverse Layup Shot: Made (9 PTS) | 02:06 [LAC 45-54] |
|
| 01:39 | Felton Driving Layup Shot: Missed | |
| Gooden Rebound (Off:0 Def:2) | 01:38 | |
| Davis Turnover : Lost Ball (1 TO) Steal:Felton (1 ST) | 01:34 | |
| 01:21 [CHA 56-45] |
Ratliff Layup Shot: Made (6 PTS) Assist: Felton (8 AST) | |
| 01:04 | Jackson Foul : Personal (1 PF) | |
| 01:04 | Ratliff Substitution replaced by Chandler | |
| Davis Jump Shot: Missed | 00:53.9 | |
| 00:51.9 | Felton Rebound (Off:0 Def:3) | |
| 00:48.2 [CHA 58-45] |
Wallace Layup Shot: Made (16 PTS) Assist: Felton (9 AST) | |
| Gooden Turnover : Bad Pass (2 TO) Steal:Wallace (3 ST) | 00:30.9 | |
| 00:25.6 [CHA 60-45] |
Jackson Layup Shot: Made (10 PTS) | |
| Davis Turnover : Bad Pass (2 TO) Steal:Wallace (4 ST) | 00:03.9 | |
| Davis Foul : Flagrant Type 1 (2 PF) | 00:01.5 | |
| 00:01.5 [CHA 61-45] |
Wallace Free Throw Flagrant 2 of 2 (17 PTS) | |
| 00:01.5 | Wallace Free Throw Flagrant 1 of 1 Missed | |
| 00:01.5 | Team Rebound | |
| 00:01.5 | Team Timeout : Short | |
| 00:01.5 | Wallace Substitution replaced by Graham | |
| Davis Substitution replaced by Collins | 00:01.5 | |
| 00:01.3 | Jackson Turnaround Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Los Angeles Clippers (25-41) | Charlotte Bobcats (33-31) | |
| Start of 3rd QuarterBack to Top | ||
| Butler Jump Shot: Missed | 11:43 | |
| 11:42 | Diaw Rebound (Off:0 Def:2) | |
| 11:31 | Diaw Turnover : Bad Pass (2 TO) | |
| Gooden Turnover : Bad Pass (3 TO) | 11:22 | |
| 11:00 | Jackson Jump Shot: Missed | |
| Kaman Rebound (Off:1 Def:5) | 10:59 | |
| Davis Layup Shot: Missed | 10:49 | |
| Davis Rebound (Off:1 Def:3) | 10:47 | |
| Davis Layup Shot: Made (10 PTS) | 10:45 [LAC 47-61] |
|
| 10:31 | Diaw Turnover : Bad Pass (3 TO) Steal:Outlaw (1 ST) | |
| 10:31 | Ratliff Foul : Personal (3 PF) | |
| Kaman Layup Shot: Missed | 10:14 | |
| Gooden Rebound (Off:1 Def:2) | 10:12 | |
| Gooden Tip Shot: Made (12 PTS) | 10:12 [LAC 49-61] |
|
| 10:00 [CHA 63-49] |
Felton Driving Layup Shot: Made (2 PTS) Assist: Jackson (2 AST) | |
| Davis Driving Layup Shot: Made (12 PTS) | 09:45 [LAC 51-63] |
|
| 09:27 | Graham Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 09:26 | |
| 09:14 | Diaw Foul : Personal (1 PF) | |
| Gooden Jump Shot: Missed | 08:51 | |
| 08:51 | Diaw Rebound (Off:0 Def:3) | |
| 08:51 | Ratliff Turnover : Lost Ball (2 TO) Steal:Kaman (1 ST) | |
| Butler Layup Shot: Missed | 08:45 | |
| 08:42 | Felton Rebound (Off:0 Def:4) | |
| 08:40 | Felton Driving Layup Shot: Missed | |
| 08:36 | Felton Rebound (Off:1 Def:4) | |
| 08:21 | Diaw 3pt Shot: Missed | |
| Gooden Rebound (Off:1 Def:3) | 08:20 | |
| 08:13 | Felton Foul : Shooting (2 PF) | |
| Davis Free Throw 1 of 2 (13 PTS) | 08:13 [LAC 52-63] |
|
| Davis Free Throw 2 of 2 (14 PTS) | 08:13 [LAC 53-63] |
|
| 07:54 [CHA 65-53] |
Graham Jump Shot: Made (2 PTS) Assist: Felton (10 AST) | |
| Kaman Turnover : Lost Ball (3 TO) Steal:Graham (1 ST) | 07:29 | |
| 07:10 [CHA 67-53] |
Felton Driving Layup Shot: Made (4 PTS) | |
| Davis Foul : Offensive (3 PF) | 06:53 | |
| Davis Turnover : Foul (3 TO) | 06:53 | |
| 06:53 | Ratliff Substitution replaced by Chandler | |
| 06:41 | Felton Turnover : Bad Pass (1 TO) Steal:Gooden (1 ST) | |
| Kaman Turnover : Traveling (4 TO) | 06:32 | |
| 06:32 | Team Timeout : Regular | |
| 06:20 [CHA 69-53] |
Diaw Jump Shot: Made (11 PTS) Assist: Jackson (3 AST) | |
| Gooden Foul : Shooting (2 PF) | 06:20 | |
| 06:20 [CHA 70-53] |
Diaw Free Throw 1 of 1 (12 PTS) | |
| Butler 3pt Shot: Made (5 PTS) Assist: Davis (4 AST) | 06:05 [LAC 56-70] |
|
| 05:44 | Chandler Turnover : 3 Second Violation (2 TO) | |
| Kaman Jump Shot: Missed | 05:30 | |
| 05:29 | Jackson Rebound (Off:0 Def:2) | |
| 05:22 [CHA 72-56] |
Felton Driving Layup Shot: Made (6 PTS) | |
| Butler Turnover : Traveling (1 TO) | 05:01 | |
| 04:47 [CHA 74-56] |
Chandler Dunk Shot: Made (7 PTS) Assist: Jackson (4 AST) | |
| Gooden Dunk Shot: Made (14 PTS) | 04:19 [LAC 58-74] |
|
| 04:05 | Jackson Turnover : Lost Ball (2 TO) Steal:Davis (2 ST) | |
| Davis Layup Shot: Made (16 PTS) | 03:59 [LAC 60-74] |
|
| 03:39 | Felton Jump Shot: Missed | |
| 03:39 | Team Rebound | |
| Davis Foul : Loose Ball (4 PF) | 03:39 | |
| 03:39 | Jackson Technical | |
| Butler Free Throw Technical Missed | 03:39 | |
| 03:39 | Team Rebound | |
| 03:28 | Jackson 3pt Shot: Missed | |
| Kaman Rebound (Off:1 Def:6) | 03:27 | |
| Butler 3pt Shot: Made (8 PTS) Assist: Davis (5 AST) | 03:16 [LAC 63-74] |
|
| 03:03 [CHA 76-63] |
Diaw Layup Shot: Made (14 PTS) Assist: Jackson (5 AST) | |
| Davis Driving Layup Shot: Made (18 PTS) | 02:46 [LAC 65-76] |
|
| 02:22 | Graham Turnover : Bad Pass (1 TO) Steal:Davis (3 ST) | |
| Butler Turnover : Bad Pass (2 TO) Steal:Graham (2 ST) | 02:15 | |
| 02:10 | Jackson Layup Shot: Missed | |
| 02:08 | Felton Rebound (Off:2 Def:4) | |
| 02:08 [CHA 78-65] |
Felton Putback Layup Shot: Made (8 PTS) | |
| Davis Turnover : Bad Pass (4 TO) | 01:48 | |
| Team Timeout : Regular | 01:48 | |
| Gooden Substitution replaced by Blake | 01:48 | |
| Kaman Substitution replaced by Jordan | 01:48 | |
| Davis Substitution replaced by Smith | 01:48 | |
| 01:32 | Diaw 3pt Shot: Missed | |
| 01:30 | Felton Rebound (Off:3 Def:4) | |
| 01:25 | Jackson Layup Shot: Missed Block: Smith (2 BLK) | |
| 01:23 | Team Rebound | |
| 01:23 | Team Turnover : Shot Clock Turnover | |
| 01:07 | Chandler Foul : Shooting (2 PF) | |
| Jordan Free Throw 1 of 2 (3 PTS) | 01:07 [LAC 66-78] |
|
| Jordan Free Throw 2 of 2 Missed | 01:07 | |
| 01:06 | Graham Rebound (Off:0 Def:1) | |
| 00:43.9 | Graham Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 00:42.9 | |
| Blake Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | 00:36.9 | |
| 00:33.7 [CHA 80-66] |
Graham Slam Dunk Shot: Made (4 PTS) Assist: Jackson (6 AST) | |
| Butler 3pt Shot: Missed | 00:16.9 | |
| Outlaw Rebound (Off:1 Def:0) | 00:16.2 | |
| Outlaw Tip Shot: Made (8 PTS) | 00:16.2 [LAC 68-80] |
|
| 00:00.9 | Diaw 3pt Shot: Missed | |
| Jordan Rebound (Off:1 Def:2) | 00:00.3 | |
| End of 3rd Quarter | ||
| Los Angeles Clippers (25-41) | Charlotte Bobcats (33-31) | |
| Start of 4th QuarterBack to Top | ||
| 11:42 | Jackson 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 11:39 | |
| Butler Jump Shot: Missed | 11:26 | |
| 11:25 | Graham Rebound (Off:0 Def:2) | |
| Jordan Foul : Personal (2 PF) | 11:25 | |
| 11:10 | Chandler Turnover : 3 Second Violation (3 TO) | |
| Outlaw 3pt Shot: Made (11 PTS) | 10:50 [LAC 71-80] |
|
| 10:25 [CHA 82-71] |
Jackson Layup Shot: Made (12 PTS) | |
