|
Buy Hedo Turkoglu Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 19, 1979
Height:
6-10 / 2.08
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Efes Pilsen / Turkey
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 5 | 5 | 32.4 | 0.366 | 0.417 | 0.636 | 0.8 | 2.0 | 2.8 | 2.4 | 1.0 | 0.8 | 1.8 | 3.6 | 8.4 |
| Playoff Averages | ORL | 5 | 5 | 32.4 | 0.366 | 0.417 | 0.636 | 0.8 | 2.0 | 2.8 | 2.4 | 1.0 | 0.8 | 1.8 | 3.6 | 8.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 53 | 53 | 31.2 | 0.415 | 0.353 | 0.705 | 0.5 | 3.3 | 3.8 | 4.4 | 0.8 | 0.3 | 2.7 | 2.6 | 10.9 |
| Career | 886 | 568 | 28.7 | 0.427 | 0.383 | 0.788 | 0.7 | 3.5 | 4.2 | 3.1 | 0.8 | 0.3 | 1.7 | 2.6 | 12.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 38 | 1 - 6 | 0 - 4 | 5 - 7 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 7 |
| May 05 | vs. IND1 | L 99 - 101 | 40 | 5 - 10 | 1 - 1 | 0 - 2 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 5 | 11 |
| May 02 | vs. IND1 | L 74 - 97 | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 5 |

