STANDINGS
RSS Feeds E-News Sign Up Add Widget
  • CATEGORY
  • ORDER BY
created: 01/05/2009 21:17.49
2008-09 Division Standings - Ahead And Behind
Eastern Conference
Atlantic W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Boston 29-6 20-3 7-3 2-0 25-2 4-3 0-1
New Jersey 16-18 7-6 7-11 2-1 11-5 5-13 0-0
Toronto 14-20 10-5 4-13 0-2 12-3 2-17 0-0
New York 13-19 9-4 3-15 1-0 13-3 0-16 0-0
Philadelphia 13-20 8-5 5-14 0-1 8-6 5-14 0-0
Central W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Cleveland 27-6 21-2 5-4 1-0 23-1 4-5 0-0
Detroit 21-11 15-4 5-7 1-0 18-2 3-9 0-0
Milwaukee 16-19 11-2 5-16 0-1 13-2 2-17 1-0
Chicago 14-20 9-4 5-15 0-1 8-2 6-17 0-1
Indiana 12-21 8-11 4-10 0-0 7-7 3-13 2-1
Southeast W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Orlando 26-8 18-3 7-5 1-0 22-3 4-5 0-0
Atlanta 22-11 16-5 5-5 1-1 16-5 5-6 1-0
Miami 18-14 12-2 4-11 2-1 12-3 4-11 2-0
Charlotte 12-22 9-7 1-12 2-3 11-3 1-17 0-2
Washington 7-25 6-7 1-16 0-2 5-4 1-21 1-0
Western Conference
Northwest W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
Denver 23-12 16-4 7-7 0-1 17-0 6-11 0-1
Portland 20-14 13-3 7-11 0-0 14-3 5-10 1-1
Utah 19-15 12-4 5-9 2-2 13-3 6-11 0-1
Minnesota 8-25 6-9 2-15 0-1 6-6 2-19 0-0
Oklahoma City 4-30 1-8 3-22 0-0 2-5 2-23 0-2
Pacific W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
L.A. Lakers 27-5 20-2 6-2 1-1 23-1 3-4 1-0
Phoenix 19-12 11-3 5-9 3-0 16-2 2-10 1-0
Golden State 10-25 7-8 2-17 1-0 8-3 2-22 0-0
L.A. Clippers 8-25 4-6 4-18 0-1 6-6 2-19 0-0
Sacramento 8-26 7-1 1-20 0-5 7-4 1-21 0-1
Southwest W-L AHEAD AT HALF BEHIND AT HALF TIED AT HALF AHEAD AFTER THIRD BEHIND AFTER THIRD TIED AFTER THIRD
San Antonio 22-11 15-3 5-8 2-0 18-3 3-8 1-0
New Orleans 20-10 14-2 4-8 2-0 18-1 1-9 1-0
Dallas 20-13 10-4 10-9 0-0 12-3 7-10 1-0
Houston 21-14 17-2 3-11 1-1 18-2 3-12 0-0
Memphis 11-23 5-8 5-14 1-1 8-4 3-17 0-2

Other Features
NBA
Events
NBA 101
All-Access
24/7