STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Nowitzki, Dirk (DAL) 32 32 1201 307 31 186 35 243 278 84 23 27 64 72 831
Parker, Tony (SAS) 24 23 812 207 8 95 12 63 75 163 19 2 63 30 517
Duncan, Tim (SAS) 33 33 1169 270 0 149 87 253 340 108 16 57 72 90 689
Yao, Ming (HOU) 34 34 1143 238 0 197 93 240 333 53 13 58 100 111 673
Gasol, Pau (LAL) 31 31 1082 205 1 135 86 189 275 115 13 32 60 53 546
Okur, Mehmet (UTA) 26 26 918 157 26 98 58 161 219 47 19 17 50 68 438
Turkoglu, Hedo (ORL) 33 33 1245 184 53 122 23 153 176 152 35 10 92 85 543
Diaw, Boris (CHA) 11 11 418 72 13 15 21 61 82 57 8 7 40 37 172
Nenê (DEN) 34 34 1136 191 1 116 85 184 269 49 45 50 62 126 499
Nash, Steve (PHX) 27 27 902 138 41 77 4 73 77 226 19 3 100 28 394
Ginobili, Manu (SAS) 21 4 554 105 34 62 11 79 90 75 23 7 44 41 306
Biedrins, Andris (GSW) 35 35 1114 202 0 94 152 266 418 70 48 53 74 133 498
Ilgauskas, Zydrunas (CLE) 28 28 735 156 8 66 62 136 198 41 11 35 49 71 386
Deng, Luol (CHI) 26 24 869 135 4 72 44 94 138 44 27 17 38 47 346
Stojakovic, Peja (NOH) 24 24 770 113 64 26 21 64 85 34 16 1 24 35 316
Calderon, Jose (TOR) 31 31 1100 143 49 72 8 97 105 270 28 1 67 47 407
Kirilenko, Andrei (UTA) 30 3 896 120 8 131 46 131 177 90 47 43 65 63 379
Barbosa, Leandro (PHX) 26 2 595 113 28 56 6 59 65 48 30 1 33 49 310
Pietrus, Mickael (ORL) 20 15 505 81 31 41 18 45 63 19 15 7 30 52 234
Bogut, Andrew (MIL) 31 31 988 151 0 54 102 225 327 61 17 30 72 119 356
Udrih, Beno (SAC) 33 33 989 147 15 60 24 69 93 153 43 2 85 83 369
Diaw, Boris (CHA) 33 11 956 152 18 33 45 121 166 103 19 16 77 76 355
Garcia, Francisco (SAC) 17 14 453 63 16 38 22 31 53 28 20 16 23 44 180
Nocioni, Andres (CHI) 34 2 825 119 51 63 24 116 140 44 11 12 53 120 352
Bell, Raja (CHA) 30 30 945 104 57 18 11 80 91 46 14 3 26 75 283
Nesterovic, Rasho (IND) 28 18 630 125 0 14 54 71 125 62 12 22 36 77 264
Varejao, Anderson (CLE) 33 5 876 114 0 76 63 175 238 32 33 24 33 102 304
Bell, Raja (CHA) 8 8 232 28 13 2 3 24 27 17 1 1 8 18 71
Radmanovic, Vladimir (LAL) 30 20 518 66 43 19 13 70 83 25 19 6 34 37 194
Milicic, Darko (MEM) 29 14 598 75 0 33 47 94 141 15 15 29 23 81 183
Songaila, Darius (WAS) 31 0 530 83 0 21 23 51 74 29 21 5 20 65 187
Dalembert, Samuel (PHI) 33 33 816 77 0 34 86 187 273 7 13 50 49 100 188
Vujacic, Sasha (LAL) 32 0 496 61 32 28 6 46 52 47 32 3 16 62 182
Pachulia, Zaza (ATL) 31 11 565 59 0 58 75 109 184 26 12 12 35 86 176
Petro, Johan (OKC) 22 12 342 46 0 10 27 68 95 6 16 5 15 51 102
Gadzuric, Dan (MIL) 26 4 336 43 0 15 29 62 91 14 16 20 15 65 101
Pavlovic, Aleksandar (CLE) 32 0 416 43 15 11 17 37 54 29 9 5 20 37 112
Pecherov, Oleksiy (WAS) 6 0 48 7 4 1 6 9 15 0 1 0 1 9 19
Oberto, Fabricio (SAS) 22 11 353 22 0 11 27 39 66 36 2 4 18 42 55
Elson, Francisco (MIL) 19 0 178 17 0 8 19 16 35 6 4 3 15 21 42
Marks, Sean (NOH) 15 0 139 14 1 0 9 23 32 1 0 5 8 19 29
Diop, DeSagana (DAL) 31 0 421 21 0 12 41 69 110 13 12 23 11 51 54
Najera, Eduardo (NJN) 13 0 111 10 0 0 4 17 21 5 4 1 8 18 20
Jaric, Marko (MEM) 10 0 77 4 1 3 1 4 5 10 4 1 4 4 12
Foyle, Adonal (ORL) 5 0 29 3 0 0 2 9 11 0 0 4 2 2 6
Magloire, Jamaal (MIA) 16 0 135 5 0 7 13 32 45 2 2 4 3 24 17
Ilunga-Mbenga, Didier (LAL) 1 0 3 0 0 0 0 0 0 0 0 2 0 1 0

Other Features
NBA
Events
NBA 101
All-Access
24/7